Products Comparison
To help you choose the proper ActivityMon product we have created comparison table with the features availability for each product.
ActivityMon Parental Control |
ActivityMon Workstation |
ActivityMon Server |
ActivityMon Terminal Server |
|
---|---|---|---|---|
Microsoft® Windows® 11/10/8.1/8/7/Vista/XP (32bit and 64bit versions) | ||||
Microsoft® Windows® Server 2019/2016/2012 (R2)/2008 (R2)/2003 (32bit and 64bit versions) | ||||
Commercial and government usage | ||||
Users logon history | ||||
Invisible monitoring (optional) | ||||
Keystrokes monitoring (optional) | ||||
Screenshots (optional) | ||||
Visited web pages history (optional) Google Chrome Mozilla Firefox Microsoft Edge Opera Internet Explorer |
||||
Applications usage | ||||
Connected/removed devices detection (optional) | ||||
Encrypted data storage (256bit AES) | ||||
Password protected uninstall | ||||
User monitoring confirmation (optional) | ||||
User activity comments (optional) | ||||
Idle time detection | ||||
Activities distribution (LAN, FTP, SMTP e-mail) | ||||
Remote installation * | ||||
Remote access * | ||||
Activation key validity | ||||
Product updates |